Izici Eziyinhloko | Imodeli yensiza inezinzuzo zesakhiwo esilula, esiphephile nesithembekile, impilo yesevisi ende, futhi ifaneleka ukulinganisa igesi yemvelo negesi yamalahle emthonjeni owodwa. | ||||||||||
Kuhle ukushintsha ipuleti lembobo futhi ulungise ububanzi bokulinganisa ebangeni elibanzi ukuze uhlangabezane nezidingo eziguqukayo zesigaba ngasinye somthamo wokukhiqiza womthombo owodwa. | |||||||||||
Asikho isidingo sokulinganisa ukugeleza kwangempela, ukunemba okuphezulu, ukukhiqizwa kwenqwaba elula. | |||||||||||
Ukumelana nokushisa okuphezulu nokuphansi, ukumelana nokucindezela okuphezulu, kungakala igesi, uketshezi, umusi, ububanzi obuningi bokusebenza. | |||||||||||
Ngesikhathi esifanayo bonisa ukugeleza okukhulayo, ukugeleza okusheshayo, ingcindezi, izinga lokushisa. | |||||||||||
Okuphumayo kweziteshi ezi-4 (4~20) mA isignali yamanje evamile kanye nesixhumi esibonakalayo sokuxhumana esijwayelekile se-RS485. | |||||||||||
Izingxenye ze-throttle azikhethela: i-wedge, i-hole plate, i-balance hole plate, i-Venturi, i-Weiba, i-Anuiba, njll. | |||||||||||
Amapharamitha amakhulu | Ububanzi bokuzisholo | I-DN20~DN1000 | Ingcindezi yamagama | 0MPa~32MPa | |||||||
Izinga lokushisa elimaphakathi | -50℃~700℃ | Ukunemba | 0.5%FS,1%FS | ||||||||
Isilinganiso sobubanzi | 4:1 | Ipayipi eliqondile | I-10D yangaphambili Emuva 5D | ||||||||
Ukunikezwa kwamandla kagesi | 24V DC | Ukuxhumana | Uhlobo lwepayipi, uhlobo lwe-clamp | ||||||||
Izinga lokushisa kwemvelo | -30℃~70℃ | Okukhiphayo | RS485 + 4~20mA | ||||||||
Ukufakwa: | |||||||||||
Ukukhetha: | |||||||||||
I-ACF-1 | Ikhodi | Idivayisi yokudonsa | |||||||||
KB | Ipuleti le-Orifice | ||||||||||
I-PHKB | Balance orifice plate | ||||||||||
XX | I-Wedge-shape | ||||||||||
I-WQL | I-Venturi | ||||||||||
I-WLB | I-Veracalc | ||||||||||
I-ANB | I-Anubar | ||||||||||
Ikhodi | Isignali yokuphumayo | ||||||||||
K | RS485/Yamanje/Pulse | ||||||||||
Ikhodi | Ukunemba | ||||||||||
E | 0.5 | ||||||||||
F | 1 | ||||||||||
I | 1.5 | ||||||||||
Y | Okukhethekile | ||||||||||
Ikhodi | Ububanzi bokuzisholo | ||||||||||
DN | I-DN20~DN200 | ||||||||||
Y | Okukhethekile | ||||||||||
Ikhodi | Isilinganiso sokucindezela | ||||||||||
PN | 0 - 32MPa | ||||||||||
Y | Okukhethekile | ||||||||||
Ikhodi | Isilinganiso sokulinganisa | ||||||||||
G | Igesi | ||||||||||
L | Uketshezi |
1. Uchwepheshe emkhakheni wokulinganisa iminyaka eyi-16
2. Ukusebenzisana nenani lezinkampani eziphezulu ezingu-500 zamandla
3. Mayelana ne-ANCN:
*I-R&D kanye nesakhiwo sokukhiqiza siyakhiwa
*Indawo yesistimu yokukhiqiza engamamitha-skwele angama-4000
*Indawo yohlelo lokumaketha engamamitha-skwele angama-600
*Indawo yohlelo lwe-R&D engamamitha-skwele angama-2000
4. TOP10 ingcindezi inzwa brand in China
5. 3Ibhizinisi lezikweletu Ukwethembeka Nokwethenjelwa
6. National "Specialized in special new" umdondoshiya kancane
7. Ukuthengiswa konyaka kufinyelela kumayunithi angama-300,000 Imikhiqizo ethengiswa emhlabeni wonke
Uma umumo womkhiqizo kanye nemingcele yokusebenza kunezidingo ezikhethekile, inkampani inikeza ngokwezifiso.